1st International Paleochora Open 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 on 2008/07/28 at 10:00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 8 | GM | David Alberto | 6½ | 6½ | GM | Postny Evgeny | 1 | |
| 2 | 10 | IM | Milanovic Danilo | 6½ | 6½ | GM | Halkias Stelios | 6 | |
| 3 | 2 | GM | Kryvoruchko Yuriy | 6 | 6 | IM | Siebrecht Sebastian | 18 | |
| 4 | 3 | GM | Perunovic Milos | 6 | 6 | FM | Klimov Anton | 22 | |
| 5 | 25 | IM | Govciyan Pavel | 6 | 6 | GM | Oleksienko Mikhailo | 4 | |
| 6 | 29 | IM | Bellia Fabrizio | 6 | 6 | GM | Parligras Mircea | 5 | |
| 7 | 17 | IM | Gaponenko Inna | 6 | 6 | GM | Banikas Hristos | 7 | |
| 8 | 9 | GM | Fontaine Robert | 6 | 6 | GM | Rakhmanov Aleksandr | 16 | |
| 9 | 11 | GM | Holzke Frank | 6 | 6 | IM | Shkapenko Pavel | 28 | |
| 10 | 26 | IM | Roy Chowdhury Saptarshi | 6 | 6 | GM | Meijers Viesturs | 14 | |
| 11 | 12 | IM | Orlov Andrey | 5½ | 5½ | Sandalakis Angelos | 35 | ||
| 12 | 13 | GM | Iskusnyh Sergei | 5½ | 5½ | IM | Prathamesh Sunil Mokal | 33 | |
| 13 | 15 | IM | Henrichs Thomas | 5½ | 5½ | Markidis Konstantinos | 37 | ||
| 14 | 19 | IM | Matsenko Sergei | 5½ | 5½ | WGM | Zakurdjaeva Irina | 40 | |
| 15 | 20 | IM | Souleidis Georgios | 5½ | 5½ | Kislik Erik Andrew | 41 | ||
| 16 | 21 | IM | Dembo Yelena | 5½ | 5½ | Arnelind Mikael | 73 | ||
| 17 | 38 | FM | Livner Anders | 5½ | 5½ | IM | Melia Salome | 23 | |
| 18 | 46 | Tassopoulos Marios | 5½ | 5½ | IM | Satyapragyan Swayangsu | 24 | ||
| 19 | 42 | FM | Vuilleumier Alexandre | 5½ | 5½ | IM | Kapnisis Spyridon | 27 | |
| 20 | 52 | Sigalas Frangiskos | 5½ | 5½ | IM | Georgiadis Ioannis | 31 | ||
| 21 | 60 | Rej Dennis | 5 | 5 | IM | Lekic Dusan | 30 | ||
| 22 | 32 | IM | Ivakhin Maxim | 5 | 5 | Kaforos Dimitrios-Alkis | 61 | ||
| 23 | 36 | WGM | Rudolf Anna | 5 | 5 | Van Gelder Bart | 67 | ||
| 24 | 64 | Minina Veronika | 5 | 5 | FM | Gazis Efstathios | 39 | ||
| 25 | 65 | WFM | Cherednichenko Elena | 5 | 5 | FM | Gogolis Alexandros | 44 | |
| 26 | 48 | WGM | Melnikova Yana | 5 | 5 | Kostopoulos Evangellos | 69 | ||
| 27 | 78 | Jellema Yme Jan | 5 | 5 | FM | Van Kooten Luuk | 49 | ||
| 28 | 82 | Getz Nicolai | 5 | 5 | Nikolaou Georgios | 51 | |||
| 29 | 54 | Georgiou Kostantinos | 5 | 5 | Fragakis Efstratios | 83 | |||
| 30 | 56 | Kokolias Konstantinos | 5 | 5 | Milonakis Georgios | 84 | |||
| 31 | 92 | Pandelias Emmanouil | 5 | 5 | Panagiotopoulos Alexandros | 57 | |||
| 32 | 58 | Valden Petros | 5 | 5 | Pashos Alexandros | 99 | |||
| 33 | 139 | Hristodoulaki Antonia | 5 | 5 | Delabaca Romuald | 59 | |||
| 34 | 34 | WGM | Shumiakina Tatiana | 4½ | 5 | Kazakos Emmanouil | 106 | ||
| 35 | 43 | FM | Kodentsov Grigori | 4½ | 4½ | Skoulakis Charalambos | 93 | ||
| 36 | 50 | Rietman Frits | 4½ | 4½ | Giroyan Gary | 96 | |||
| 37 | 102 | Alvarez Garcia Fernando | 4½ | 4½ | WIM | Cherednichenko Svetlana | 53 | ||
| 38 | 124 | Malamatas Konstantinos | 4½ | 4½ | WIM | Papadopoulou Vera | 55 | ||
| 39 | 62 | Festas Georgios | 4½ | 4½ | Ikonomopoulou Maria | 90 | |||
| 40 | 107 | Liaskos Leonidas | 4½ | 4½ | Martinez De Miguel Pedro | 63 | |||
| 41 | 66 | Sadallah Osama | 4½ | 4½ | Homatidis Panagiotis | 98 | |||
| 42 | 68 | Matsenko Vadim | 4½ | 4½ | Van Der Velde Wytse | 110 | |||
| 43 | 70 | WIM | Stiri Alexandra | 4½ | 4½ | Andrenelli Adriano | 114 | ||
| 44 | 127 | Pappelis Dimitrios | 4½ | 4½ | Bizopoulos Alexandros | 71 | |||
| 45 | 72 | FM | Maris Ioannis | 4½ | 4½ | Verikakis Manolis | 117 | ||
| 46 | 74 | WFM | Swati Mohota | 4½ | 4½ | Papadogiannis Sevastianos | 158 | ||
| 47 | 133 | Harokopakis Georgios | 4½ | 4½ | Kiratzopoulos Efthimios | 77 | |||
| 48 | 137 | Sandalakis Nikolaos | 4½ | 4½ | Groenewold Jan Joris | 86 | |||
| 49 | 45 | Ignatiadis Konstantinos | 4 | 4 | Tzouganakis Panteleimon | 121 | |||
| 50 | 47 | Meyer Lars A | 4 | 4 | Karteri Olga | 122 | |||
| 51 | 76 | Malmberg Mio | 4 | 4 | Roumeliotis Angelos | 129 | |||
| 52 | 135 | Efthimiou Georgios | 4 | 4 | Erice Alonso Santiago | 80 | |||
| 53 | 81 | Spiropoulos Panagiotis I | 4 | 4 | Paouris Nikolaos | 131 | |||
| 54 | 85 | Ornithopoulos Nikolaos | 4 | 4 | Nikolaidou Eleni | 132 | |||
| 55 | 89 | Henrichs Wenke | 4 | 4 | Avgoulas Evaggelos | 134 | |||
| 56 | 97 | Dupre Paul D | 4 | 4 | Naoum Spyridon | 140 | |||
| 57 | 138 | Petousis Konstantinos | 4 | 4 | Ferreiro Calvo Manuel | 100 | |||
| 58 | 152 | Hnaras Foivos | 4 | 4 | Sfougatakis Nikolaos | 101 | |||
| 59 | 103 | Egorova Valentina | 4 | 4 | Karlis Nikolaos | 143 | |||
| 60 | 165 | Kalogeris Giannis | 4 | 4 | Mastrorilli Nicola | 104 | |||
| 61 | 105 | Candura Stefano | 4 | 4 | Balomenakis Haralambos | 142 | |||
| 62 | 109 | Denisova Natalia | 4 | 4 | Klifoth Kurt | 153 | |||
| 63 | 214 | Malin Odd Gunnar | 4 | 4 | Michelakos Panagiotis | 112 | |||
| 64 | 113 | Nilsson Erling | 4 | 4 | Markaki Sofia | 170 | |||
| 65 | 159 | Serntedakis Athanasios | 4 | 4 | Sirletti Sonia | 116 | |||
| 66 | 118 | Matsenko Andrei | 4 | 4 | Margaritis Antonis | 217 | |||
| 67 | 136 | Schlee Ulrich | 3½ | 3½ | WFM | Matsenko Elena | 75 | ||
| 68 | 144 | Mut Company Guillem | 3½ | 3½ | Kounalakis Evryklis | 79 | |||
| 69 | 147 | Gkavalias Dimitrios | 3½ | 3½ | Bras Emanouel | 87 | |||
| 70 | 145 | Tsarouha Marianthi | 3½ | 3½ | Kafetzopoulos Anastasios | 94 | |||
| 71 | 95 | Karountzos Nikolaos | 3½ | 3½ | Varveraki Argiri | 150 | |||
| 72 | 155 | Psarakis Georgios | 3½ | 3½ | Mathioulakis Fanis | 108 | |||
| 73 | 111 | Jensen Christine | 3½ | 3½ | Kolomvakis Stelios | 162 | |||
| 74 | 115 | Petsetidi Maria | 3½ | 3½ | Varverakis Konstantinos | 156 | |||
| 75 | 119 | Tzouvelekis Ioannis | 3½ | 3½ | Mathioudakis Nikolaos-Nestor | 178 | |||
| 76 | 120 | Liodakis Konstantinos | 3½ | 3½ | Jakobsen Oivind | 212 | |||
| 77 | 123 | Stoumbou Eleni | 3½ | 3½ | Georgantas Antonios | 164 | |||
| 78 | 163 | Stefanatos Nikolaos | 3½ | 3½ | Fragaki Maria | 125 | |||
| 79 | 169 | Lampsas Georgios | 3½ | 3½ | Panagiotakos Petros | 126 | |||
| 80 | 181 | Korniotis Filippos | 3½ | 3½ | Lakafosis Ioannis | 128 | |||
| 81 | 141 | Nielsen Martin Skovso | 3 | 3 | Kalikakis Efstratios | 186 | |||
| 82 | 148 | Diasakos Damianos | 3 | 3 | Papadimas Ioannis | 188 | |||
| 83 | 160 | Vlahakis Georgios | 3 | 3 | Thomakis Nikolaos | 190 | |||
| 84 | 183 | Chatzidaki Dimokratia | 3 | 3 | Michelakis Evaggelos | 161 | |||
| 85 | 167 | Savvakis Vasilios | 3 | 3 | Arholeon Konstantinos | 194 | |||
| 86 | 191 | Tiniakos Ioannis | 3 | 3 | Serntedakis Georgios | 168 | |||
| 87 | 173 | Kapnakis Mihail | 3 | 3 | Gaganis Eleftherios | 195 | |||
| 88 | 175 | Hnara Maria-Danai | 3 | 3 | Johansen Lars | 213 | |||
| 89 | 211 | Gaponenko Violeta | 3 | 3 | Anetakis Iosif | 176 | |||
| 90 | 177 | Kontaki M | 3 | 3 | Samatas Dimitrios | 208 | |||
| 91 | 182 | Vrana Eirini | 3 | 3 | Manioudaki Elia | 216 | |||
| 92 | 185 | Hatzidakis Nikolaos | 2½ | 2½ | Fanourgakis Konstantinos | 130 | |||
| 93 | 146 | Zygourakis Themistoklis | 2½ | 2½ | Kalogerakis Georgios | 187 | |||
| 94 | 203 | Sifalakis Georgios | 2½ | 2½ | Diasakos Spyridon | 151 | |||
| 95 | 171 | Xilogiannis Dimitrios | 2½ | 2½ | Psarakis Georgios | 202 | |||
| 96 | 172 | Festas Aristotelis | 2½ | 2½ | Tatsis Fotios | 189 | |||
| 97 | 210 | Di Marco Salvatore Marco | 2½ | 2½ | Koukourakis Mihalis | 179 | |||
| 98 | 206 | Xilogiannis Paris | 2 | 2 | Papadogiannis Fotios | 174 | |||
| 99 | 184 | Daskalakis Georgios | 2 | 2 | Mavrakis Georgios | 199 | |||
| 100 | 201 | Petrakis Stylianos | 2 | 2 | Aggelatos Hristos | 192 | |||
| 101 | 193 | Anagnostakis Charalampos | 2 | 2 | Schneider Hanne | 221 | |||
| 102 | 215 | Malin Oyvind | 2 | 2 | Kastrinaki Maria | 197 | |||
| 103 | 219 | Petraki Argiro | 2 | 1½ | Petraki Evaggelia | 200 | |||
| 104 | 224 | Zois Konstantinos | 1½ | 1½ | Kalikakis Nikolaos | 196 | |||
| 105 | 204 | Sifalakis Ioannis | 1½ | 1½ | Gagani Evaggelia | 207 | |||
| 106 | 222 | Wessels Nele | 1½ | 1 | Sartzetakis Antonios | 220 | |||
| 107 | 205 | Xilogianni Evanthia | 1 | 1 | Worren Sofia | 223 | |||
| 209 | Bardis Harilaos-Panagiotis | 1 | Bye | ||||||
©2007 All Rights Reserved. • Design by Chαniachess.gr